Pricing
Rollbase is designed exclusively for resellers, ISVs and organizations that seek a modern cloud platform for designing, developing and delivering SaaS business applications. Rollbase is offered as both a licensed product (Private Cloud) and as a Hosted Service (Hosted Cloud).
| Private Cloud | Hosted Cloud ISV | Hosted Cloud Direct | |
| The entire Rollbase platform on any servers or cloud infrastructure. Run it on your own domain. Rebrand everything. | Use Rollbase.com to build and deliver custom applications to your customers. Let us manage the hardware and software. | Use Rollbase.com for your business or for one of your customers. | |
| Monthly Subscription | $1000/mo (includes first 50 Users) |
$1000/mo (includes first 50 Users) |
-- |
| Additional Users | $5/user/mo | $15/user/mo | $30/user/mo |
| Free Developer License | -- | -- | |
| Rollbase.com Tenant Management Account | -- | -- | |
| Install and run anywhere (your servers, Amazon, Rackspace, Joyent, etc) | -- | -- | |
| Support | |||
| Online Community | |||
| Support Tickets | |||
| -- | |||
| SLA | -- | ||
| Branding & Provisioning | |||
| Host your own Login page | -- | ||
| Auto-provision Free Trials | -- | ||
| Custom App Directory Portal | -- | ||
| Custom Support Ticket Portal | -- | ||
| Customizable Logos & Email Templates | |||
| Customizable Platform Name & Copyright | -- | ||
| Customizable Documentation | -- | ||
| Run it on your own Domain | -- | -- | |
| Multitenancy & Infrastructure | |||
| Secure Multitenant Database Design | |||
| Multitenant App Development and Delivery | |||
| Unlimited Tenants | -- | ||
| Unlimited App Servers | -- | -- | |
| Unlimited DB Servers (MySQL, Oracle or MSSQL) | -- | -- | |
| Automatically load balance Tenants across App Servers | -- | -- | |
| Move Tenants between DB Servers | -- | -- | |
| Dedicate DB Servers to one or more Tenants | -- | -- | |
| Move Rollbase components to dedicated servers (Search engine, Storage engine, Workflow engine, API, etc) | -- | -- | |
| User Interface | |||
| Custom Pages & Forms | |||
| WYSIWYG Page and Form Editor | |||
| Custom Tabs & Menus | |||
| Custom Fields & Complex Validation | |||
| Custom Charts, Reports & Guages | |||
| Complex Mashups and client-side JS | |||
| Create custom JSP pages | -- | -- | |
| Automation & Business Logic | |||
| Custom Formulas and Server-side JS | |||
| Custom Workflows & Approval | |||
| Triggers and Custom Trigger Conditions | |||
| Event-based Triggers | |||
| Scheduled & Time-based Triggers | |||
| Triggers that invoke external Web APIs | |||
| Create custom Triggers in Java | -- | -- | |
| Data Model, Access & Storage | |||
| Complex Relational DB Design | |||
| Amazon S3 for Storage (tenant-specific) | |||
| Custom Reporting and Analytics | |||
| Import, Export and Scheduled Backups | |||
| Location, Department, Function and User Group Heirarchies for modeling large organization structures | |||
| Role and User-based Permissions | |||
| Relationship-based and User Group Permissions | |||
| IP Whitelisting | |||
| Custom Dabatase Tables as Rollbase Objects | -- | -- | |
| Storage Limits | Unlimited local and Amazon S3 storage |
25MB per User Unlimited Amazon S3 storage |
25MB per User Unlimited Amazon S3 storage |
| Portals & Websites | |||
| Custom External-facing Sites | |||
| Custom Forms and Page flow | |||
| Portal Visitor Registration & Authentication | |||
| Automatic Integration with Rollbase Apps | |||
| Bandwidth Limits | Unlimited | Limited* | Limited* |
| Mobile | |||
| Mobile Accessible (Smart Phones and Tablets) | |||
| Unique HTML5 Mobile UI for iOS and Android | |||
| Web APIs & Integration | |||
| SOAP API | |||
| REST API | |||
| AJAX API | |||
| SQL Query API | |||
| JDBC API (beta) | |||
| Google Apps Integration | |||
| Force.com Migration | |||
